Commercial Utility Carts Specifications

Model Inside Dimensions Outside Dimensions Capacity
7004 50 x 33 x 34" 54 x 37 x 34-1/2" 30 cu ft
7005 58 x 30 x 25" 61 x 34 x 25-1/2" 27 cu ft
7006 72 x 35 x 33" 76 x 40 x 25-1/2" 36 cu ft
7008 33 x 21 x 24" 36 x 24 x 24-1/4" 8 cu ft
7009 29 x 20 x 21" 32 x 24 x 21-1/4" 7 cu ft
7010 35 x 23 x 25" 39 x 27 x 25" 10 cu ft
7012 35 x 24 x 28" 39 x 28 x 28-1/4" 13 cu ft
7012T 35 x 24 x 28" 39 x 28 x 28-1/4" 13 cu ft
7014 39 x 27 x 25" 42 x 30-1/2 x 25-1/4" 17 cu ft
7014RC 38 x 27 x 31-1/2" 39-1/2 x 28-1/4 x 36" 19 cu ft
7016 45 x 27 x 27" 49 x 32 x 27-1/2" 18 cu ft
7016R 42 x 27 x 31-1/2" 43 x 28 x 31-1/2" 21 cu ft
7016RC 42 x 27 x 31-1/2" 43 x 28 x 31-1/2" 21 cu ft
7016S 39 x 26 x 30" 40 x 27 x 30" 18 cu ft
7016T 43 x 30 x 30" 46 x 33 x 30-1/4" 18 cu ft
7016TS 40-1/2 x 29 x 29-3/4" 43-1/2 x 32-1/4 x 30" 18 cu ft
7017 45 x 27 x 27" 48 x 31-1/2 x 38" 19 cu ft
7018 40 x 30 x 30-1/2" 45 x 35 x 31" 21 cu ft
7019 28 x 28 x 46" 28-1/2 x 28-1/4 x 47" 19 cu ft
7020 45-3/4 x 30 x 28" 50 x 35 x 28-1/4" 23 cu ft
7020RC 48 x 28-1/2 x 27-3/4" 49-1/2 x 30-1/2 x 26-3/4" 22 cu ft
7020T 42 x 30 x 31-1/2" 46 x 34 x 32" 23 cu ft
7021 48 x 32 x 29-1/2" 52 x 34 x 30" 26 cu ft
7022 60 x 22 x 24" 63 x 24 x 24-1/2" 18 cu ft
7024 58 x 35 x 25" 63 x 40 x 26-1/2" 30 cu ft

Skip to content