Narrow Transport Carts Specifications

 

 

 

Model Inside Dimensions Outside Dimensions Capacity
8000 50 x 34 x 45" 52-1/2 x 36-1/2 x 45-1/2" 44 cu ft
8001 48 x 24 x 48-1/2" 50 x 26 x 49" 33 cu ft
8002 48 x 24 x 40" 50 x 26 x 40-1/4" 26.5 cu ft
8003 48 x 17 x 49-1/4" 50 x 18 x 50" 24 cu ft
8004 48 x 18 x 40-3/4" 50-1/2 x 20-1/2 x 41" 20 cu ft
8005 75 x 29 x 50" 78 x 32 x 50-1/2" 63 cu ft
8007 48 x 28 x 40" 50 x 30 x 42-1/2" 31 cu ft
8008 70-1/2 x 32 x 40" 75 x 35-1/2 x 42-1/4" 52 cu ft
8009 48 x 24 x 52" 50 x 26 x 52-1/4" 35 cu ft
8010 72 x 26 x 61" 74 x 28 x 61-1/4" 66 cu ft
8011 72 x 37 x 61" 74 x 39 x 61-1/4" 94 cu ft
8012 44-1/2 x 43-3/4 x 46" 47 x 45-1/2 x 47" 52 cu ft
8013 50 x 34 x 42" 54 x 38 x 42" 42 cu ft
8014 59 x 42 x 52" 62 x 45 x 52-1/4" 74 cu ft
8015 48 x 14 x 40" 50 x 16 x 40-1/4" 15 cu ft
8016 48 x 21 x 48" 50 x 23 x 48-1/4" 28 cu ft
8017 56 x 21 x 40" 58 x 23 x 40-1/4" 27 cu ft
8018 48 x 33 x 48" 50 x 35 x 48-1/4" 42 cu ft
8019 45-1/2 x 22 x 50-3/4" 48 x 24-1/4 x 51-1/2" 30 cu ft
8020 48 x 24 x 28" 52 x 28 x 28-1/4" 20 cu ft
8021 50 x 30 x 45" 52-1/2 x 33 x 45-1/2" 40 cu ft
8022 48 x 32 x 40" 50 x 34 x 40-1/2" 35.5 cu ft
8023 50 x 36 x 45" 53 x 38 x 45-1/2" 47 cu ft
8024 60 x 30 x 42" 63 x 34 x 42-1/4" 43 cu ft
8025 60 x 26 x 42" 63 x 30 x 42-1/4" 38 cu ft
8026 60 x 26 x 42" 63 x 24 x 42-1/4" 29 cu ft
8027 56-3/8 x 20-3/8 x 39-13/16" 60 x 24 x 40" 26.3 cu ft
8028 76 x 42 x 47-1/8" 80 x 45 x 47-3/8" 64.8 cu ft
8029 48 x 26 x 50" 51-15/16 x 30-11/16 x 50" 36.2 cu ft
8030 60 x 30 x 59" 60 x 30-1/2 x 60?" 61 cu ft
8031 73 x 25 x 53" 77-3/16 x 29-7/16 x 53" 56.8 cu ft
8032 73 x 30 x 30" 77 x 34 x 30-1/4" 60 cu ft
8033 53 x 53 x 71" 56-3/4 x 56-3/4 x 71-1/4" 112 cu ft
8034 72 x 19 x 27-3/4" 75 x 22 x 28" 22 cu ft

Skip to content