Round Containers Specifications

Model Inside Dimensions Outside Dimensions Capacity
4000 39-1/2 x 42" 43 x 42-1/4" 30 cu ft
4001 44-1/2 x 44" 48-1/2 x 44-1/4" 40 cu ft
4002 58 x 47" 62 x 42-1/4" 72 cu ft
4003 64 x 48" 68 x 48-1/4" 89.4 cu ft
4004 43-1/2 x 57" 46 x 57-1/4" 49 cu ft
4005 41 x 23-1/2" 43 x 23-3/4" 17.9 cu ft
4006 51 x 54-3/4" 54 x 55" 64.7 cu ft
4007 72 x 36" 75-1/2 x 36-1/4" 84.8 cu ft
4008 35 x 45" 37 x 45-1/4" 25 cu ft
4009 47 x 48" 51 x 48-1/4" 48 cu ft
4010 60 x 60" 64 x 64" 98 cu ft
4011 60 x 31" 62 x 32" 50 cu ft
4012 53 x 51" 58 x 51-1/4" 80 cu ft
4013 20-3/8 x 24-7/16" 20-13/16 x 25-7/16" 35 gal
4014 22-1/4 x 40-1/2" 22-1/2 x 40-3/4" 50 gal

Skip to content